Fit
Size Guide
All measurements are in cm unless stated. If you are between sizes, we recommend sizing up.
Hoodies & Sweatshirts
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 88–91 | 65 | 83 |
| S | 92–96 | 67 | 85 |
| M | 97–101 | 70 | 87 |
| L | 102–107 | 72 | 89 |
| XL | 108–114 | 74 | 91 |
| XXL | 115–122 | 76 | 93 |
T-Shirts
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 86–89 | 67 | 41 |
| S | 90–94 | 69 | 43 |
| M | 95–99 | 72 | 45 |
| L | 100–105 | 74 | 47 |
| XL | 106–112 | 77 | 50 |
| XXL | 113–120 | 79 | 52 |
Bottoms / Joggers
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 64–67 | 86–89 | 74 |
| S | 68–72 | 90–94 | 75 |
| M | 73–78 | 95–99 | 76 |
| L | 79–85 | 100–105 | 77 |
| XL | 86–93 | 106–112 | 78 |
| XXL | 94–102 | 113–120 | 79 |
Cargo Pants
Cargo pants are sized in waist inches. Inseam is also given in inches. Hip measurements are in cm.
| Size | Waist (in) | Hip (cm) | Inseam (in) |
|---|---|---|---|
| W28 | 28" | 86–89 | 30" |
| W30 | 30" | 90–94 | 30" |
| W32 | 32" | 95–100 | 31" |
| W34 | 34" | 101–106 | 31" |
| W36 | 36" | 107–112 | 32" |
Accessories / Caps
One Size
All caps and headwear are designed to fit head circumferences of approximately 54–60 cm. Most styles feature an adjustable strap or snapback closure to accommodate the full range. If your head circumference is outside this range, please contact us before ordering.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal under your arms. Keep one finger between the tape and your body for a comfortable fit.
Waist
Measure around your natural waistline — the narrowest part of your torso, typically about an inch above your navel. Keep the tape snug but not tight.
Hip
Stand with your feet together and measure around the fullest part of your hips and seat, approximately 20 cm below your natural waist.
Length
For tops: measure from the highest point of your shoulder down to where you want the garment to end. For inseam: measure from the crotch seam down to the ankle.
Note: All garments are pre-washed and pre-shrunk, so measurements are post-wash stable. Measurements are taken from the garment lying flat and may vary ± 1–2 cm due to manufacturing tolerances. If you are between sizes, we recommend sizing up for a relaxed fit.